| Moe's Weekly Winners | ||||||
| Friday Winners | Name | Kart # | Sunday Winners | Name | Kart # | |
| 9/25 | 10/4 | |||||
| 1st year | ||||||
| 1st | Matt Smith | 1st | ||||
| 2nd | 2nd | |||||
| 3rd | 3rd | |||||
| Purple | ||||||
| 1st | 1st | Dylan Coots | 8 | |||
| 2nd | 2nd | |||||
| 3rd | 3rd | |||||
| Blue | ||||||
| 1st | Stevie Hartman III | 1st | Seth Fuller | 11 | ||
| 2nd | Seth Fuller | 11 | 2nd | Zack Cary | 12 | |
| 3rd | 3rd | Nick Solinas | 2 | |||
| Jr. Unrestricted Group 1 | ||||||
| 1st | 1st | |||||
| 2nd | 2nd | River Jackson | 21 | |||
| 3rd | 3rd | Jon Gritzmacher | 9J | |||
| Stock 350 | ||||||
| 1st | 1st | |||||
| 2nd | 2nd | |||||
| 3rd | 3rd | |||||
| Stock 350 Group 2 | ||||||
| 1st | 1st | |||||
| 2nd | 2nd | Tracey Stermer | ||||
| 3rd | 3rd | Michelle Peters | 4 | |||
| Adult Crate | ||||||
| 1st | 1st | |||||
| 2nd | 2nd | |||||
| 3rd | 3rd | |||||
| Hillbilly Extreme | ||||||
| 1st | 1st | |||||
| 2nd | 2nd | |||||
| 3rd | 3rd | |||||
| Pro Stock | ||||||
| 1st | 1st | |||||
| 2nd | 2nd | |||||
| 3rd | 3rd | |||||
| Open | Open | |||||
| 1st | 1st | |||||
| 2nd | 2nd | |||||
| 3rd | 3rd | |||||

