| Pit Reserve |

| 60' Space | 40' Space | 30' Space | 30' Space |
|---|---|---|---|
| 1. CMK | 25. Fred & Cliff | 46. Daren Horton | 67. |
| 2. CMK | 26. Rich Welch | 47. Rich Welch | 68. |
| 3. Brown | 27. Steve Solinas | 48. Steve Solinas | 69. |
| 4. Mark Russell | 28. Web Motorsports | 49. VanPelt/Groover | 70. |
| 5. Riley | 29. | 50. VanPelt/Groover | 71. |
| 6. | 30. Greg Ingram | 51. Jennifer Gritzmacher | 72. |
| 7. | 31. | 52. Coots | 73. |
| 8. Putman | 32. | 53. Coots | 74. |
| 9. Putman | 33. | 54. Kleiner/Bentley | 75. |
| 10. Putman | 34. | 55. Ross Delauro | 76. |
| 11. | 35. | 56. | 77. |
| 12. | 36. | 57. | 78. |
| 13. | 37. | 58. | 79. |
| 14. | 38. | 59. | 80. |
| 15. | 39. | 60. | 81. |
| 16. | 40. | 61. | 82. |
| 17. | 41. | 62. | 83. |
| 18. | 42. | 63. | 84. |
| 19. | 43. | 64. | 85. |
| 20. | 44. | 65. | 86. |
| 21. | 45. | 66. | 87. |
| 22. | 88. | ||
| 23. | 89. | ||
| 24. | 90. |
If wishing to reserve a parking place please contact 607-359-3302 - in order to obtain a space payment must be received to secure your location. 60ft space $60, 40ft space $40, 30 ft space $30.
